Discover your private lakeside retreat on the pristine shores of Knowlton Lake, just under 30 minutes from Kingston. This exceptional waterfront property offers an ideal setting for swimming, boating, and relaxing with its clean, accessible shoreline and crystal-clear waters. Enjoy stunning, unobstructed westerly views and take in the breathtaking sunsets every evening. Whether you're looking to escape for the weekend or settle into a tranquil year-round home, this property is your perfect getaway. Embrace the lake life make 1403A Everett Lane your new paradise today. (id:39659)
5:00 pm
Ends at:6:00 pm
11:00 am
Ends at:12:00 pm
MLS® Number | X10406072 |
Property Type | Single Family |
Community Features | Fishing |
Parking Space Total | 6 |
Structure | Deck, Patio(s) |
View Type | View Of Water, Direct Water View |
Water Front Type | Waterfront |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Ceiling Type | Suspended Ceiling |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Vinyl Siding |
Fireplace Present | Yes |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Oil |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Power | Generator |
Access Type | Private Docking, Year-round Access |
Acreage | No |
Sewer | Septic System |
Size Depth | 140 Ft ,7 In |
Size Frontage | 127 Ft ,6 In |
Size Irregular | 127.5 X 140.6 Ft |
Size Total Text | 127.5 X 140.6 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 7.21 m | 5.86 m | 7.21 m x 5.86 m |
Second Level | Bathroom | 2.64 m | 4.1 m | 2.64 m x 4.1 m |
Second Level | Bedroom 2 | 4.16 m | 5.06 m | 4.16 m x 5.06 m |
Second Level | Bedroom 3 | 4.14 m | 4.01 m | 4.14 m x 4.01 m |
Second Level | Bathroom | 1.94 m | 3.18 m | 1.94 m x 3.18 m |
Basement | Recreational, Games Room | 8.4 m | 11.58 m | 8.4 m x 11.58 m |
Ground Level | Foyer | 2.22 m | 1.85 m | 2.22 m x 1.85 m |
Ground Level | Bedroom 4 | 3.28 m | 3.36 m | 3.28 m x 3.36 m |
Ground Level | Kitchen | 5.87 m | 7.55 m | 5.87 m x 7.55 m |
Ground Level | Bathroom | 1.81 m | 7.55 m | 1.81 m x 7.55 m |
Ground Level | Dining Room | 3.99 m | 4.7 m | 3.99 m x 4.7 m |
Ground Level | Living Room | 4.57 m | 4.71 m | 4.57 m x 4.71 m |
https://www.realtor.ca/real-estate/27613646/1403a-everett-lane-south-frontenac
Contact us for more information